Ferro 2 vs Independiente Res.

Argentina Reserve League prediction, odds, head to head and form guide

Argentina Reserve League
Wed, Oct 7 2026 19:00
Ferro 2

Ferro 2

0 - 0 Full time
Independiente Res.

Independiente Res.

Match Probability

Home 10% 3.90
Draw 45% 3.30
Away 45% 1.82

Team Comparison

Ferro 2 Independiente Res.
9% Form 91%
36% Attack 64%
31% Defence 69%
50% Head to head 50%
50% Goals 50%
34% Overall 66%

Head to Head

  • May 5, 2026 Argentina: Reserve League
    Independiente Res. Ferro 2
    1 0
  • Sep 16, 2025 Argentina: Reserve League
    Ferro 2 Independiente Res.
    3 2

Ferro 2 — Last 5

  • Oct 21, 2026 Argentina: Reserve League
    Ferro 2 Colón Res.
    0 1
    L
  • Oct 15, 2026 Argentina: Reserve League
    Boca Juniors Res. Ferro 2
    1 0
    L
  • Oct 7, 2026 Argentina: Reserve League
    Ferro 2 Independiente Res.
    0 0
    D
  • Sep 29, 2026 Argentina: Reserve League
    Atl. Rafaela 2 Ferro 2
    3 2
    L
  • Sep 22, 2026 Argentina: Reserve League
    Vélez Sársfield Res. Ferro 2
    4 0
    L

Independiente Res. — Last 5

  • Oct 20, 2026 Argentina: Reserve League
    Estudiantes Rio Cuarto 2 Independiente Res.
    1 2
    W
  • Oct 13, 2026 Argentina: Reserve League
    Independiente Res. Huracán Res.
    3 0
    W
  • Oct 7, 2026 Argentina: Reserve League
    Ferro 2 Independiente Res.
    0 0
    D
  • Oct 1, 2026 Argentina: Reserve League
    Independiente Res. Boca Juniors Res.
    2 1
    W
  • Sep 24, 2026 Argentina: Reserve League
    Racing Club Res. Independiente Res.
    1 2
    W

Reserve League Table

# Team GP W D L G GD Pts
1 Vélez Sársfield Res. 20 15 2 3 42:13 +29 47
2 Boca Juniors Res. 20 12 3 5 36:12 +24 39
3 Racing Club Res. 21 11 6 4 33:26 +7 39
4 River Plate Res. 21 11 4 6 29:20 +9 37
5 Independiente Res. 19 11 3 5 38:19 +19 36
6 Lanús Res. 19 11 2 6 40:27 +13 35
7 Newell's Old Boys Res. 19 10 4 5 27:18 +9 34
8 Quilmes 2 18 10 3 5 20:12 +8 33
9 Defensa y Justicia Res. 18 9 5 4 38:24 +14 32
10 Atlético Tucumán Res. 19 9 3 7 26:28 -2 30
11 Unión Santa Fe Res. 18 7 8 3 23:19 +4 29
12 Estudiantes La Plata Res 18 8 4 6 25:16 +9 28
13 Argentinos Juniors Res. 18 7 7 4 24:18 +6 28
14 Belgrano Córdoba Res. 18 8 3 7 27:29 -2 27
15 Talleres Córdoba Res. 18 7 5 6 27:21 +6 26
16 Huracán Res. 18 7 5 6 23:17 +6 26
17 Rosario Central Res. 18 7 5 6 25:22 +3 26
18 Platense Res. 18 7 5 6 17:20 -3 26
19 Deportivo Riestra Res. 18 7 4 7 25:18 +7 25
20 Independiente Riva. Res. 18 7 3 8 23:23 0 24
21 Instituto Res. 18 5 9 4 20:21 -1 24
22 San Lorenzo Res. 18 6 6 6 22:24 -2 24
23 Gimnasia La Plata Res. 18 6 5 7 19:17 +2 23
24 Gimnasia Mendoza 2 18 6 5 7 16:19 -3 23
25 Banfield Res. 18 6 5 7 14:18 -4 23
26 Ferro 2 18 6 4 8 20:23 -3 22
27 Central Córdoba SdE Res. 18 5 4 9 21:33 -12 19
28 Colón Res. 18 5 3 10 15:23 -8 18
29 Aldosivi Res. 18 5 3 10 17:28 -11 18
30 Barracas Central Res. 18 4 5 9 11:24 -13 17
31 Sarmiento Res. 18 4 4 10 16:26 -10 16
32 Tigre Res. 18 4 4 10 15:25 -10 16
33 Godoy Cruz Res. 18 4 3 11 20:30 -10 15
34 Atl. Rafaela 2 18 3 3 12 21:36 -15 12
35 Estudiantes Rio Cuarto 2 18 2 5 11 9:32 -23 11
36 San Martín San Juan Res. 18 2 2 14 16:59 -43 8

Conclusion

Ferro 2 host Independiente Res. in the Reserve League on Wednesday, October 7. Data model advice: Double chance : draw or Independiente Res.. Always bet responsibly and only stake what you can afford to lose.